1996 Tacoma
| Category/Part | Manufacturer | Part Description | Retail Price | Quantity | Part Number | Source |
|---|---|---|---|---|---|---|
| Vehicle Mfg. Info. | Toyota | 1996 Tacoma Std. Cab 4WD | $8,000.00 | 1 | N/A | Private Party Used |
| Roll Cage/Fabrication | Rockstar Trux | Designed by TLT | Pending | 1 | N/A | Rockstar Trux |
| Body Protection | ||||||
| Front Bumper | Hanson Enterprise | Rubicon Prototype | $650.00 | 1 | Prototype | Hanson Enterprise |
| Rear Bumper | Rockstar Trux | Designed by TLT | Pending | 1 | N/A | Rockstar Trux |
| Body Exterior | ||||||
| Fenders | Glassworks Unlimited | 4.5" Flare x 3" Raise | $320.00 | 1 pair | FIBGU64 | Kartek |
| Bedsides | Glassworks Unlimited | 4" Flare x 3" Raise | $450.00 | 1 pair | FIBGU17 | Kartek |
| Paint | Maaco | Repainted Red | $350.00 | 1 | N/A | Maaco |
| Graphics | Stokes Signs | Die-Cut Vinyl | Varies | N/A | N/A | Stokes Signs |
| Drivetrain | ||||||
| Induction | K&N Filters | FIPK for 2.7L Tacoma | $356.00 | 1 | KNN57-9016-1 | Kartek |
| CV Axle Shafts | Off Road Solutions | Tundra/Tacoma Hybrid | $1,040.00 | 1 pair | ORS-HB003 | Off Road Solutions |
| Rear Brake Line | Kartek | Stainless Brake Line | $30.00 | 1 | CRWTOYREAR | Kartek |
| Proportioning Valve | Wilwood | Brake bias controller | $50.00 | 1 | 2602220 | Kartek |
| Front Suspension | ||||||
| Front Suspension Upgrade | Total Chaos | Long Travel A-Arm Kit | $2,500.00 | 1 Kit | TCF9600 | Kartek |
| Front Dampening (Primary) | Sway-A-Way | 2.5x8" Remote Res. Shocks | $770.00 | 1 pair | SAW56000108 | Kartek |
| Hardware | Sway-A-Way | 3.0" ID Coil Carrier Kit | $134.00 | 1 pair | SAW56107100 | Kartek |
| Coil Springs | Eibach | 3.0x16x500lb | $170.00 | 1 pair | ERS1600300500 | Kartek |
| Front Dampening (Secondary) | Sway-A-Way | 2.5x8" Bypass Shocks | $1,630.00 | 1 pair | SAW560002082 | Kartek |
| Secondary Shock Mounts | Total Chaos | Secondary Shock Mounts | $189.00 | 1 pair | TCF6600 | Kartek |
| Rear Suspension | ||||||
| Leaf Springs | Deaver Spring | 62" Race Pack | $595.00 | 1 pair | DVR F55/F67/H70 | Kartek |
| Custom Spring Tuning | Deaver Spring | Lowered 2.5" | $200.00 | 1 pair | Labor | Deaver (714) 542-3703 |
| Front Spring Hangers | Total Chaos | Front Spring Hangers | $108.00 | 1 pair | TCF40060 | Kartek |
| Shackles | Total Chaos | Chromoly 10" Shackles | $260.00 | 1 pair | TCF1000 | Kartek |
| Spring Pads | Kartek | Leaf Spring Axle Pads | $24.00 | 1 pair | TABAA106A | Kartek |
| U-Bolts | (714) 542-3703 | Leaf Spring U-Bolts | $40.00 | 1 pair | DVRTOYUBOLT | Kartek |
| Rear Dampening | Sway-A-Way | 2.5x16" Piggyback Shocks | $870.00 | 1 pair | SAW56000316 | Kartek |
| Rear Shock Mounts | Rockstar Trux | Designed by TLT | Pending | 1 pair | Labor | Trails Less Traveled |
| Wheel & Tires | ||||||
| Wheels | Alcoa Forged Alloy | 15x8" 4.5" Backspacing | N/A | 4 | N/A | N/A |
| Tires | BFGoodrich | 33x10.5x15" All-Terrain | $650.00 | 5 | BFG60316 | N/A |
| Subtotal | $19,386 |
