| Manufacturer | TLT / Sway-A-Way / Total Chaos | King | Sway-A-Way | Donahoe w/stock a-arms | Donahoe w/uni-ball a-arms | Bilstein 6100(All-Pro Off Road) | Fabtech Dirt Logic | Camburg Engineering |
| body diameter | 2.5" | 2.5" | 2.0" | 2.5" | 2.5" | 2.0" | 2.5" | 2.5" |
| reservoir | None (Emulsion) | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| eye-to-eye | 22.75"/14.75" | 19.00"/14.50" | 19.50"/14.50" | 19.90"/14.50" | 18.23"/12.30" | 19.10"/14.35" | 19.10"/14.35" | |
| shock stroke | 8.0" (Limited to Approx. 5.1") | 4.5" | 5.0" | 5.4" | 5.93" | 4.75" | 4.75" | |
| wheel travel | 9.0" (Limited) | 7.9" | 8.75" | 9.5" | not available | 8.35" | 8.35" | |
| upper mount | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | Billet Aluminum, Fixed Mount | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | Rubber Bushing w/ Metal Sleeve | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing |
| lower mount | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing | Rubber Bushing w/ Metal Sleeve | 5/8" Teflon Lined Spherical Bearing | 5/8" Teflon Lined Spherical Bearing |
| shaft diameter | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 9/16" | 7/8" | 7/8" |
| shaft material | Chrome Plated Hardened Steel | Chrome Plated Hardened Steel | Chrome Plated Hardened Steel | NitroSteel¨ | NitroSteel¨ | Case-Hardened, Super-Polished Steel | Chrome Plated Hardened Steel | Chrome Plated Hardened Steel |
| spring diameter | 3.0" | 3.0" | 2.5" | 3.0" | 3.0" | 2.5" | 3.0" | 3.0" |
| spring length | 14" | 14" | 15" | 13" | 13" | 14" | 13" | |
| spring rate | 650# | 600# | 675# | 650# | 650# | 550# | 650# | |
| spring travel | 7.17" | 7.25" | 7.25" | 7.00" | 7.00" | 7.00" | ||
| rebuildable/re-valvable | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| price | $1,299.99 Approximate | $849.99 | $749.99 | $949.99 | $949.99 | $699.99 | $979.99 | $949.99 |
| Comments | Price Includes TC Control Arms | $999.99 w/ All-Pro Control Arms | Includes Rear Shocks (complete kit) | $1,300 w/ Camburg Control Arms | ||||
| Contact | Trails Less Traveled | King Shock Technology | Sway-A-Way | Donahoe Racing | Donahoe Racing | All-Pro Off Road | Fabtech Motorsports | Camburg Engineering |
| Bilstein Shocks |